URI | http://purl.tuc.gr/dl/dias/50C69BBE-D1EC-4099-A1F5-A5E7E01C7091 | - |
Αναγνωριστικό | http://iopscience.iop.org/article/10.1088/0957-0233/27/11/114005/meta | - |
Αναγνωριστικό | https://doi.org/10.1088/0957-0233/27/11/114005 | - |
Γλώσσα | en | - |
Μέγεθος | 13 pages | en |
Τίτλος | Deconvolution of petroleum mixtures using mid-FTIR analysis and non-negative matrix factorization | en |
Δημιουργός | Livanos Georgios | en |
Δημιουργός | Λιβανος Γεωργιος | el |
Δημιουργός | Zervakis Michail | en |
Δημιουργός | Ζερβακης Μιχαηλ | el |
Δημιουργός | Pasadakis Nikos | en |
Δημιουργός | Πασαδακης Νικος | el |
Δημιουργός | Karelioti Marouso-Maria | en |
Δημιουργός | Καρελιωτη Μαρουσω-Μαρια | el |
Δημιουργός | Giakos George C. | en |
Εκδότης | Institute of Physics Publishing | en |
Περίληψη | The aim of this study is to develop an efficient, robust and cost effective methodology capable of both identifying the chemical fractions in complex commercial petroleum products and numerically estimating their concentration within the mixture sample. We explore a methodology based on attenuated total reflectance fourier transform infrared (ATR-FTIR) analytical signals, combined with a modified factorization algorithm to solve this 'mixture problem', first in qualitative and then in quantitative mode. The proposed decomposition approach is self-adapting to data without prior knowledge and is able of accurately estimating the weight contributions of constituents in the entire chemical compound. The results of the presented work to petroleum analysis indicate that it is possible to deconvolve the mixing process and recover the content in a chemically complex petroleum mixture using the infrared signals of a limited number of samples and the principal substances forming the mixture. A focus application of the proposed methodology is the quality control of commercial gasoline by identifying and quantifying the individual fractions utilized for its formulation via a fast, robust and efficient procedure based on mathematical analysis of the acquired spectra. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2018-10-05 | - |
Ημερομηνία Δημοσίευσης | 2016 | - |
Θεματική Κατηγορία | Constituents | en |
Θεματική Κατηγορία | Non-negative matrix factorization | en |
Θεματική Κατηγορία | Petroleum analysis | en |
Θεματική Κατηγορία | Signal deconvolution | en |
Θεματική Κατηγορία | Spectroscopy | en |
Θεματική Κατηγορία | Weight contributions | en |
Βιβλιογραφική Αναφορά | G. Livanos, M. Zervakis, N. Pasadakis, M. Karelioti and G. Giakos, "Deconvolution of petroleum mixtures using mid-FTIR analysis and non-negative matrix factorization," Meas. Sci. Technol., vol. 27, no. 11, Sept. 2016. doi: 10.1088/0957-0233/27/11/114005
| en |