URI | http://purl.tuc.gr/dl/dias/DCD54224-28FD-432B-B65B-2A8AB31015B3 | - |
Identifier | http://ceur-ws.org/Vol-1558/paper1.pdf | - |
Language | en | - |
Extent | 6 pages | en |
Title | Leveraging reconfigurable computing in distributed real-time computation systems | en |
Creator | Nydriotis Apostolos | en |
Creator | Νυδριωτης Αποστολος | el |
Creator | Malakonakis Pavlos | en |
Creator | Μαλακωνακης Παυλος | el |
Creator | Pavlakis Nikolaos | en |
Creator | Παυλακης Νικολαος | el |
Creator | Chrysos Grigorios | en |
Creator | Χρυσος Γρηγοριος | el |
Creator | Ioannou Aikaterini | en |
Creator | Ιωαννου Αικατερινη | el |
Creator | Sotiriadis Evripidis | en |
Creator | Σωτηριαδης Ευριπιδης | el |
Creator | Garofalakis Minos | en |
Creator | Γαροφαλακης Μινως | el |
Creator | Dollas Apostolos | en |
Creator | Δολλας Αποστολος | el |
Publisher | CEUR-WS | en |
Content Summary | The community of Big Data processing typically performs realtime computations on data streams with distributed systems such as the Apache Storm. Such systems offer substantial parallelism; however, the communication overhead among nodes for the distribution of the workload places an upper limit to the exploitable parallelism. The contribution of the present work is the integration of a reconfigurable platform with the Apache Storm, which is the main platform of the Big Data streaming processing community. By exploiting the internal bandwidth of FPGAs we show that the computational limits for stream processing are significantly increased vs. conventional distributed processing without compromising on the platform of choice or its seamless operation in a dynamic pipeline. The integration of a Maxeler MPC-C Series platform with the Apache Storm, as presented in detail, yields on the Hayashi-Yoshida correlation algorithm an impressive tenfold increase in real-time streaming input capacity, which corresponds to a hundred-fold computational load. Our methodology is sufficiently general to apply to any class of distributed systems or reconfigurable computers, and this work presents quantitative results of the expected I/O performance, depending on the means of network connection. | en |
Type of Item | Πλήρης Δημοσίευση σε Συνέδριο | el |
Type of Item | Conference Full Paper | en |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2018-10-26 | - |
Date of Publication | 2016 | - |
Subject | Distributed computational system | en |
Subject | High performance computing | en |
Subject | Hybrid computational platform | en |
Subject | Multi FPGA platform | en |
Subject | Storm | en |
Subject | Streaming big data | en |
Bibliographic Citation | A. Nydriotis, P. Malakonakis, N. Pavlakis, G. Chrysos, E. Ioannou, E. Sotiriades, M. Garofalakis and A. Dollas, "Leveraging reconfigurable computing in distributed real-time computation systems," in EDBT/ICDT 2016 Joint Conference, 2016.
| en |