URI | http://purl.tuc.gr/dl/dias/B632F71B-2C9D-4871-B337-64FDD0B144A2 | - |
Αναγνωριστικό | https://www.scitepress.org/Papers/2016/59340/59340.pdf | - |
Αναγνωριστικό | https://doi.org/10.5220/0005934000990104 | - |
Γλώσσα | en | - |
Μέγεθος | 6 pages | en |
Τίτλος | Automated waterline extraction for optimal land use - a case study in Crete | en |
Δημιουργός | Ragia Lemonia | en |
Δημιουργός | Ραγια Λεμονια | el |
Δημιουργός | Paravolidakis Vasileios | en |
Δημιουργός | Παραβολιδακης Βασιλειος | el |
Δημιουργός | Moirogiorgou Konstantia | en |
Δημιουργός | Μοιρογιωργου Κωνσταντια | el |
Δημιουργός | Zervakis Michail | en |
Δημιουργός | Ζερβακης Μιχαηλ | el |
Εκδότης | SciTePress | en |
Περίληψη | Coastal areas in Greece play an important role to the economic growth of the country. Especially in the islands as a major tourist destination, new tourist infrastructure is continuously being built. To optimize land use and protect current infrastructure, we need to properly define the waterline. In addition, the waterline is changing dynamically due to climate change and weather conditions, so it has to be monitored. The proposed framework is focused on the automatic extraction of waterline from aerial images using advanced image processing techniques. We plan to integrate the Greek cadastral data in the framework and along with spatial data analysis to be able to proceed with both coastal and cadastral data. Additional functionalities are provided to the planners, through metrics for distance and surface area calculations, in order to extract useful information for sustainable region planning of the coastal area. The results can be visualized in the images with the metrics of interest. | en |
Τύπος | Πλήρης Δημοσίευση σε Συνέδριο | el |
Τύπος | Conference Full Paper | en |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2018-10-30 | - |
Ημερομηνία Δημοσίευσης | 2016 | - |
Θεματική Κατηγορία | Image processing | en |
Θεματική Κατηγορία | Land use | en |
Θεματική Κατηγορία | Waterline extraction | en |
Θεματική Κατηγορία | Web application | en |
Βιβλιογραφική Αναφορά | L. Ragia, V. Paravolidakis, K. Moirogiorgou and M. Zervakis, "Automated waterline extraction for optimal land use - a case study in Crete," in 2nd International Conference on Geographical Information Systems Theory, Applications and Management, 2016, pp. 99-104. doi: 10.5220/0005934000990104
| en |