URI | http://purl.tuc.gr/dl/dias/C79BB3BD-E1F0-43B4-8B63-0FE032C11B83 | - |
Αναγνωριστικό | https://www.researchgate.net/publication/312239599_Fully_automatic_approach_for_the_diagnosis_of_masonry_arches_from_laser_scanning_data_and_inverse_finite_element_analysis | - |
Αναγνωριστικό | https://doi.org/10.1201/9781315616995-19 | - |
Γλώσσα | en | - |
Μέγεθος | 7 pages | en |
Τίτλος | Fully automatic approach for the diagnosis of masonry arches from laser scanning data and inverse finite element analysis | en |
Δημιουργός | Riveiro Belén | en |
Δημιουργός | Conde Borja | en |
Δημιουργός | Drosopoulos Georgios | en |
Δημιουργός | Δροσοπουλος Γεωργιος | el |
Δημιουργός | Stavroulakis Georgios | en |
Δημιουργός | Σταυρουλακης Γεωργιος | el |
Δημιουργός | Stavroulaki Maria | en |
Δημιουργός | Σταυρουλακη Μαρια | el |
Εκδότης | CRC Press/Balkema | en |
Περίληψη | Historic masonry arch bridges are heritage structures that have been subjected to different loading conditions along time. In some situations, those loads might jeopardize the integrity of the structure, provoking signs of instability such as cracks or permanent deformations in key structural elements such as the arches. The present shape of the arch is in many instances a valuable information for theorizing about the causes that led to the current pathological condition. However, accurate geometric data that permits comparing the original shape with the current one is the main limitation for this approach. At this point, laser scanning technology emerged as a suitable approach due to its ability to accurately and massively document built up constructions.However, the full implementation is still limited due to the dependence on trained users to performthe time consuming data processing.This paper shows a methodology for the automatic delineation of arch rings that can be used as the input for an inverse analysis procedure. A global optimization approach is adopted within the inverse analysis aimed at adjusting the parameters of the mechanical model of the structure so that the existing deformations are reproduced with the highest accuracy. | en |
Τύπος | Πλήρης Δημοσίευση σε Συνέδριο | el |
Τύπος | Conference Full Paper | en |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2018-11-01 | - |
Ημερομηνία Δημοσίευσης | 2016 | - |
Θεματική Κατηγορία | Τοιχοποιία | el |
Θεματική Κατηγορία | Masonry | en |
Θεματική Κατηγορία | Μέθοδος πεπερασμένων στοιχείων | el |
Θεματική Κατηγορία | Finite element method | en |
Βιβλιογραφική Αναφορά | B. Riveiro, B. Conde, G. A. Drosopoulos, G. E. Stavroulakis and M. E. Stavroulaki, "Fully automatic approach for the diagnosis of masonry arches from laser scanning data and inverse finite element analysis," in 10th International Conference on Structural Analysis of Historical Constructions, 2016, pp. 133-139. doi: 10.1201/9781315616995-19
| el |