URI | http://purl.tuc.gr/dl/dias/6C447E94-4D42-4352-849E-E09CEB479EF4 | - |
Identifier | https://doi.org/10.2174/2405520411666180731100728 | - |
Identifier | http://www.eurekaselect.com/164182/article | - |
Language | en | - |
Extent | 14 pages | en |
Title | Slagging and fouling propensities of ashes from urban and industrial wastes | en |
Creator | Vamvouka Despoina | en |
Creator | Βαμβουκα Δεσποινα | el |
Creator | Sfakiotakis Stylianos | en |
Creator | Σφακιωτακης Στυλιανος | el |
Creator | Boubouris-Markantonatos Alexandros | en |
Creator | Μπουμπουρης-Μαρκαντωνατος Αλεξανδρος | el |
Publisher | Bentham Science Publishers | en |
Content Summary | Background: Urban and industrial wastes can play an important role in heat and power generation, substituting a large part of conventional fuels. However, combustion of these materials may create operational and environmental problems related to their inorganic constituents. Methods: In this work, the slagging/fouling propensities of ashes from municipal and animal wastes were determined through the use of a combination of techniques, such as X-ray diffractometry, ultraviolet and visible spectroscopy, atomic absorption spectroscopy, inductive coupled plasma-mass spectroscopy and fusibility analysis. Control methodologies for mitigating deposition tendency in boilers were applied, i.e. leaching of raw fuels with water and blending them with higher quality woody residues. Results: The results showed that urban and industrial waste ashes were enriched in Ca, P, Si and Mg minerals and micronutrients Cu and Zn. Their alkali-induced slagging/fouling potential was high. For systems operating below 1000 o C, no deposition problems were anticipated. Mixing these waste materials with an agricultural residue led to the production of ashes with melting behaviour and deposition tendency between those of the individual samples. Conclusion: Leaching of raw materials with water resulted in a significant decrease of problematic elements K, Na, P, S, and Cl in ashes and consequently in a great reduction of their slagging/fouling propensity. | en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2019-10-07 | - |
Date of Publication | 2018 | - |
Subject | Animal wastes | en |
Subject | Ashes | en |
Subject | Bioenergy | en |
Subject | Industrial waste | en |
Subject | Municipal wastes | en |
Subject | Slagging/fouling | en |
Bibliographic Citation | D. Vamvuka, S. Sfakiotakis and A. Mpoumpouris, "Slagging and fouling propensities of ashes from urban and industrial wastes," Recent Innov. Chem. Eng., vol. 11, no. 2, pp. 145-158, 2018. doi: 10.2174/2405520411666180731100728
| en |