URI | http://purl.tuc.gr/dl/dias/6C447E94-4D42-4352-849E-E09CEB479EF4 | - |
Αναγνωριστικό | https://doi.org/10.2174/2405520411666180731100728 | - |
Αναγνωριστικό | http://www.eurekaselect.com/164182/article | - |
Γλώσσα | en | - |
Μέγεθος | 14 pages | en |
Τίτλος | Slagging and fouling propensities of ashes from urban and industrial wastes | en |
Δημιουργός | Vamvouka Despoina | en |
Δημιουργός | Βαμβουκα Δεσποινα | el |
Δημιουργός | Sfakiotakis Stylianos | en |
Δημιουργός | Σφακιωτακης Στυλιανος | el |
Δημιουργός | Boubouris-Markantonatos Alexandros | en |
Δημιουργός | Μπουμπουρης-Μαρκαντωνατος Αλεξανδρος | el |
Εκδότης | Bentham Science Publishers | en |
Περίληψη | Background: Urban and industrial wastes can play an important role in heat and power generation, substituting a large part of conventional fuels. However, combustion of these materials may create operational and environmental problems related to their inorganic constituents. Methods: In this work, the slagging/fouling propensities of ashes from municipal and animal wastes were determined through the use of a combination of techniques, such as X-ray diffractometry, ultraviolet and visible spectroscopy, atomic absorption spectroscopy, inductive coupled plasma-mass spectroscopy and fusibility analysis. Control methodologies for mitigating deposition tendency in boilers were applied, i.e. leaching of raw fuels with water and blending them with higher quality woody residues. Results: The results showed that urban and industrial waste ashes were enriched in Ca, P, Si and Mg minerals and micronutrients Cu and Zn. Their alkali-induced slagging/fouling potential was high. For systems operating below 1000 o C, no deposition problems were anticipated. Mixing these waste materials with an agricultural residue led to the production of ashes with melting behaviour and deposition tendency between those of the individual samples. Conclusion: Leaching of raw materials with water resulted in a significant decrease of problematic elements K, Na, P, S, and Cl in ashes and consequently in a great reduction of their slagging/fouling propensity. | en |
Τύπος | Peer-Reviewed Journal Publication | en |
Τύπος | Δημοσίευση σε Περιοδικό με Κριτές | el |
Άδεια Χρήσης | http://creativecommons.org/licenses/by/4.0/ | en |
Ημερομηνία | 2019-10-07 | - |
Ημερομηνία Δημοσίευσης | 2018 | - |
Θεματική Κατηγορία | Animal wastes | en |
Θεματική Κατηγορία | Ashes | en |
Θεματική Κατηγορία | Bioenergy | en |
Θεματική Κατηγορία | Industrial waste | en |
Θεματική Κατηγορία | Municipal wastes | en |
Θεματική Κατηγορία | Slagging/fouling | en |
Βιβλιογραφική Αναφορά | D. Vamvuka, S. Sfakiotakis and A. Mpoumpouris, "Slagging and fouling propensities of ashes from urban and industrial wastes," Recent Innov. Chem. Eng., vol. 11, no. 2, pp. 145-158, 2018. doi: 10.2174/2405520411666180731100728
| en |