URI | http://purl.tuc.gr/dl/dias/523943EE-6D78-4F35-94DE-5E9BDD3EE51B | - |
Identifier | https://doi.org/10.1080/03052159908941385 | - |
Language | en | - |
Extent | 25 pages | en |
Title | Structural shape optimization using evolution strategies | en |
Creator | Papadrakakis, Manolis | en |
Creator | Yiannis Tsompanakis | en |
Creator | Lagaros, Nikos D | en |
Content Summary | The objective of this paper is to investigate the efficiency of combinatorial optimization methods and in particular algorithms based on evolution strategies, when incorporated into shape optimization problems. Evolution strategy algorithms are used either on a stand-alone basis, or combined with a conventional mathematical programming technique. The numerical tests presented demonstrate the computational advantages of the proposed approach which become more pronounced in large-scale optimization problems and/or parallel computing environment.
| en |
Type of Item | Peer-Reviewed Journal Publication | en |
Type of Item | Δημοσίευση σε Περιοδικό με Κριτές | el |
License | http://creativecommons.org/licenses/by/4.0/ | en |
Date of Item | 2015-10-08 | - |
Date of Publication | 1999 | - |
Subject | Greek mathematics | en |
Subject | mathematics greek | en |
Subject | greek mathematics | en |
Subject | --Cases, clinical reports, statistics | en |
Subject | --Statistical data | en |
Subject | statistics | en |
Subject | cases clinical reports statistics | en |
Subject | statistical data | en |
Bibliographic Citation | M. Papadrakakis ,Y. Tsompanakis ,N. Lagaros ,"Structural shape optimization using evolution strategies ,"Engin. Optim. ,vol. 31,no.4,pp.515-540 ,1999.doi :10.1080/03052159908941385 | en |